Overview of Corbado Connect Web UI components. Our JS-based components simplify passkey ceremonies, fallback logic, and user interactions for any front-end.
Name | Description | Required | Type |
---|---|---|---|
projectId | The ID of the Corbado project. | ✅ | string |
frontendApiUrlSuffix | The Corbado Frontend API to connect to. You can specify whether the component connects to the staging or production environment. | ✅ | string |
isDebug | If set to true , the Corbado Connect Web UI components will log debug information to the console. Useful for development, but should be disabled in production. | boolean | |
enableHighlight | If set to true , components are visually surrounded by a red box—helpful in development to understand the scope of each component in your layout. | boolean | |
flags | An object that defines default flags to include in requests to Corbado’s Frontend API. Currently, only "conditional-ui-allowed" is used; more flags may be added in the future as needed. | object |
Corbado Connect is currently not offered as self-service option. For inquiries, demonstrations, or to discuss enterprise deployment options, please contact us:We look forward to helping you deploy passkeys seamlessly—while protecting your existing investments and infrastructure.